Änderungen
Auf 22. September 2020 um 16:20:51 UTC, Christian Haider:
-
Keine Felder wurden aktualisiert. Bitte Metadaten-Änderung ansehen für Details
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "9adbd598-a3b8-4ac7-a51d-299de194632f", | 4 | "creator_user_id": "9adbd598-a3b8-4ac7-a51d-299de194632f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | 7 | "id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2019-09-23T07:23:51.192071", | 14 | "metadata_created": "2019-09-23T07:23:51.192071", | ||
| n | 15 | "metadata_modified": "2020-09-22T16:16:03.387418", | n | 15 | "metadata_modified": "2020-09-22T16:20:51.568343", |
| 16 | "name": "lubeck", | 16 | "name": "lubeck", | ||
| 17 | "notes": "Die Hansestadt __L\u00fcbeck__ (niederdeutsch: | 17 | "notes": "Die Hansestadt __L\u00fcbeck__ (niederdeutsch: | ||
| 18 | L\u00fcb\u0119k, L\u00fcbeek; Adjektiv: l\u00fcbsch, l\u00fcbisch, | 18 | L\u00fcb\u0119k, L\u00fcbeek; Adjektiv: l\u00fcbsch, l\u00fcbisch, | ||
| 19 | sp\u00e4testens seit dem 19. Jahrhundert auch l\u00fcbeckisch), | 19 | sp\u00e4testens seit dem 19. Jahrhundert auch l\u00fcbeckisch), | ||
| 20 | lateinisch Lubeca, ist eine kreisfreie Gro\u00dfstadt im Norden | 20 | lateinisch Lubeca, ist eine kreisfreie Gro\u00dfstadt im Norden | ||
| 21 | Deutschlands und im S\u00fcdosten Schleswig-Holsteins an der | 21 | Deutschlands und im S\u00fcdosten Schleswig-Holsteins an der | ||
| 22 | L\u00fcbecker Bucht, einer Meeresbucht der Ostsee. Mit \u2013 laut | 22 | L\u00fcbecker Bucht, einer Meeresbucht der Ostsee. Mit \u2013 laut | ||
| 23 | Melderegister der Stadt \u2013 rund 220.000 Einwohnern ist L\u00fcbeck | 23 | Melderegister der Stadt \u2013 rund 220.000 Einwohnern ist L\u00fcbeck | ||
| 24 | nach der Landeshauptstadt Kiel die Stadt mit den meisten Einwohnern | 24 | nach der Landeshauptstadt Kiel die Stadt mit den meisten Einwohnern | ||
| 25 | und eines der vier Oberzentren des Landes. L\u00fcbeck ist mit rund | 25 | und eines der vier Oberzentren des Landes. L\u00fcbeck ist mit rund | ||
| 26 | 214 km\u00b2 die fl\u00e4chenm\u00e4\u00dfig gr\u00f6\u00dfte Stadt | 26 | 214 km\u00b2 die fl\u00e4chenm\u00e4\u00dfig gr\u00f6\u00dfte Stadt | ||
| 27 | Schleswig-Holsteins. Die n\u00e4chstgelegenen gro\u00dfen St\u00e4dte | 27 | Schleswig-Holsteins. Die n\u00e4chstgelegenen gro\u00dfen St\u00e4dte | ||
| 28 | sind Hamburg etwa 65 Kilometer s\u00fcdwestlich, Kiel etwa 78 | 28 | sind Hamburg etwa 65 Kilometer s\u00fcdwestlich, Kiel etwa 78 | ||
| 29 | Kilometer nordwestlich und Schwerin etwa 68 Kilometer | 29 | Kilometer nordwestlich und Schwerin etwa 68 Kilometer | ||
| 30 | s\u00fcd\u00f6stlich. L\u00fcbeck geh\u00f6rt zur Europ\u00e4ischen | 30 | s\u00fcd\u00f6stlich. L\u00fcbeck geh\u00f6rt zur Europ\u00e4ischen | ||
| 31 | Metropolregion Hamburg. \r\n(aus der Wikipedia | 31 | Metropolregion Hamburg. \r\n(aus der Wikipedia | ||
| 32 | https://de.wikipedia.org/wiki/L%C3%BCbeck)", | 32 | https://de.wikipedia.org/wiki/L%C3%BCbeck)", | ||
| 33 | "num_resources": 16, | 33 | "num_resources": 16, | ||
| 34 | "num_tags": 4, | 34 | "num_tags": 4, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2019-08-06T14:28:28.209287", | 37 | "created": "2019-08-06T14:28:28.209287", | ||
| 38 | "description": "Betreiber des Katalogs", | 38 | "description": "Betreiber des Katalogs", | ||
| 39 | "id": "3c5888a6-64d1-4749-93c1-b2dde3d8deff", | 39 | "id": "3c5888a6-64d1-4749-93c1-b2dde3d8deff", | ||
| 40 | "image_url": "2019-08-06-122828.125714logo.svg", | 40 | "image_url": "2019-08-06-122828.125714logo.svg", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "unsere-gelder", | 42 | "name": "unsere-gelder", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "unsere-gelder", | 44 | "title": "unsere-gelder", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "3c5888a6-64d1-4749-93c1-b2dde3d8deff", | 47 | "owner_org": "3c5888a6-64d1-4749-93c1-b2dde3d8deff", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 51 | "resources": [ | ||
| 52 | { | 52 | { | ||
| 53 | "cache_last_updated": null, | 53 | "cache_last_updated": null, | ||
| 54 | "cache_url": null, | 54 | "cache_url": null, | ||
| n | n | 55 | "created": "2020-09-22T16:05:56.130379", | ||
| 56 | "datastore_active": false, | ||||
| 57 | "description": "Aus den Anlagen der B\u00fcrgerschaftssitzung in | ||||
| 58 | Allris", | ||||
| 59 | "format": "PDF", | ||||
| 60 | "hash": "", | ||||
| 61 | "id": "de1dcf86-513a-44b9-8825-2ebff042efba", | ||||
| 62 | "last_modified": "2020-09-22T16:05:56.049127", | ||||
| 63 | "metadata_modified": "2020-09-22T16:08:53.964843", | ||||
| 64 | "mimetype": "application/pdf", | ||||
| 65 | "mimetype_inner": null, | ||||
| 66 | "name": "Haushaltsplan 2021", | ||||
| 67 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | ||||
| 68 | "position": 0, | ||||
| 69 | "resource_type": null, | ||||
| 70 | "size": 8191307, | ||||
| 71 | "state": "active", | ||||
| 72 | "url": | ||||
| 73 | 513a-44b9-8825-2ebff042efba/download/anlage2-produkthaushalt2021.pdf", | ||||
| 74 | "url_type": "upload" | ||||
| 75 | }, | ||||
| 76 | { | ||||
| 77 | "cache_last_updated": null, | ||||
| 78 | "cache_url": null, | ||||
| 55 | "created": "2019-09-23T12:26:21.278647", | 79 | "created": "2019-09-23T12:26:21.278647", | ||
| 56 | "datastore_active": false, | 80 | "datastore_active": false, | ||
| 57 | "description": "Direkt vom K\u00e4mmerer bekommen.\r\n1. Entwurf | 81 | "description": "Direkt vom K\u00e4mmerer bekommen.\r\n1. Entwurf | ||
| 58 | vom 6.9.2019", | 82 | vom 6.9.2019", | ||
| 59 | "format": "CSV", | 83 | "format": "CSV", | ||
| 60 | "hash": "", | 84 | "hash": "", | ||
| 61 | "id": "267cd25c-1c3d-41f0-a240-89aad49b73af", | 85 | "id": "267cd25c-1c3d-41f0-a240-89aad49b73af", | ||
| 62 | "last_modified": "2019-09-23T10:26:21.189768", | 86 | "last_modified": "2019-09-23T10:26:21.189768", | ||
| 63 | "metadata_modified": "2020-09-22T16:02:40.386213", | 87 | "metadata_modified": "2020-09-22T16:02:40.386213", | ||
| 64 | "mimetype": null, | 88 | "mimetype": null, | ||
| 65 | "mimetype_inner": null, | 89 | "mimetype_inner": null, | ||
| 66 | "name": "Ergebnishaushalt 2020 1. Entwurf", | 90 | "name": "Ergebnishaushalt 2020 1. Entwurf", | ||
| 67 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | 91 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | ||
| n | 68 | "position": 0, | n | 92 | "position": 1, |
| 69 | "resource_type": null, | 93 | "resource_type": null, | ||
| 70 | "size": null, | 94 | "size": null, | ||
| 71 | "state": "active", | 95 | "state": "active", | ||
| 72 | "url": | 96 | "url": | ||
| 73 | 67cd25c-1c3d-41f0-a240-89aad49b73af/download/2019-09-17-ergebnis.csv", | 97 | 67cd25c-1c3d-41f0-a240-89aad49b73af/download/2019-09-17-ergebnis.csv", | ||
| 74 | "url_type": "upload" | 98 | "url_type": "upload" | ||
| 75 | }, | 99 | }, | ||
| 76 | { | 100 | { | ||
| 77 | "cache_last_updated": null, | 101 | "cache_last_updated": null, | ||
| 78 | "cache_url": null, | 102 | "cache_url": null, | ||
| 79 | "created": "2019-09-23T12:29:42.341378", | 103 | "created": "2019-09-23T12:29:42.341378", | ||
| 80 | "datastore_active": false, | 104 | "datastore_active": false, | ||
| 81 | "description": "Aus Allris: | 105 | "description": "Aus Allris: | ||
| 82 | uebeck.de/stadt_politik/buergerinfo/bi/vo020.asp?VOLFDNR=1008177\r\n1. | 106 | uebeck.de/stadt_politik/buergerinfo/bi/vo020.asp?VOLFDNR=1008177\r\n1. | ||
| 83 | Entwurf vom 6.9.2019 zum B\u00fcrgerschaftssitzung am 26.9.2019", | 107 | Entwurf vom 6.9.2019 zum B\u00fcrgerschaftssitzung am 26.9.2019", | ||
| 84 | "format": "PDF", | 108 | "format": "PDF", | ||
| 85 | "hash": "", | 109 | "hash": "", | ||
| 86 | "id": "b238bec3-8488-44c6-a455-ae2db889f455", | 110 | "id": "b238bec3-8488-44c6-a455-ae2db889f455", | ||
| 87 | "last_modified": "2019-09-23T10:29:42.237939", | 111 | "last_modified": "2019-09-23T10:29:42.237939", | ||
| 88 | "metadata_modified": "2020-09-22T16:02:40.386410", | 112 | "metadata_modified": "2020-09-22T16:02:40.386410", | ||
| 89 | "mimetype": null, | 113 | "mimetype": null, | ||
| 90 | "mimetype_inner": null, | 114 | "mimetype_inner": null, | ||
| 91 | "name": "Ergebnishaushalt 2020 1. Entwurf", | 115 | "name": "Ergebnishaushalt 2020 1. Entwurf", | ||
| 92 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | 116 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | ||
| n | 93 | "position": 1, | n | 117 | "position": 2, |
| 94 | "resource_type": null, | 118 | "resource_type": null, | ||
| 95 | "size": null, | 119 | "size": null, | ||
| 96 | "state": "active", | 120 | "state": "active", | ||
| 97 | "url": | 121 | "url": | ||
| 98 | -8488-44c6-a455-ae2db889f455/download/anlage1produkthaushalt2020.pdf", | 122 | -8488-44c6-a455-ae2db889f455/download/anlage1produkthaushalt2020.pdf", | ||
| 99 | "url_type": "upload" | 123 | "url_type": "upload" | ||
| 100 | }, | 124 | }, | ||
| 101 | { | 125 | { | ||
| 102 | "cache_last_updated": null, | 126 | "cache_last_updated": null, | ||
| 103 | "cache_url": null, | 127 | "cache_url": null, | ||
| 104 | "created": "2019-09-23T12:15:20.801278", | 128 | "created": "2019-09-23T12:15:20.801278", | ||
| 105 | "datastore_active": false, | 129 | "datastore_active": false, | ||
| 106 | "description": "Direkt vom K\u00e4mmerer bekommen. Nur Soll-, | 130 | "description": "Direkt vom K\u00e4mmerer bekommen. Nur Soll-, | ||
| 107 | keine Ist-Daten.\r\nF\u00fcr die Visualisierung leicht angepasst", | 131 | keine Ist-Daten.\r\nF\u00fcr die Visualisierung leicht angepasst", | ||
| 108 | "format": "CSV", | 132 | "format": "CSV", | ||
| 109 | "hash": "", | 133 | "hash": "", | ||
| 110 | "id": "cddb4fbc-4683-4baa-8834-8fb002bf1f18", | 134 | "id": "cddb4fbc-4683-4baa-8834-8fb002bf1f18", | ||
| 111 | "last_modified": "2019-09-23T10:15:20.714004", | 135 | "last_modified": "2019-09-23T10:15:20.714004", | ||
| 112 | "metadata_modified": "2020-09-22T16:02:40.386543", | 136 | "metadata_modified": "2020-09-22T16:02:40.386543", | ||
| 113 | "mimetype": null, | 137 | "mimetype": null, | ||
| 114 | "mimetype_inner": null, | 138 | "mimetype_inner": null, | ||
| 115 | "name": "Ergebnishaushalt 2019", | 139 | "name": "Ergebnishaushalt 2019", | ||
| 116 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | 140 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | ||
| n | 117 | "position": 2, | n | 141 | "position": 3, |
| 118 | "resource_type": null, | 142 | "resource_type": null, | ||
| 119 | "size": null, | 143 | "size": null, | ||
| 120 | "state": "active", | 144 | "state": "active", | ||
| 121 | "url": | 145 | "url": | ||
| 122 | e/cddb4fbc-4683-4baa-8834-8fb002bf1f18/download/ergebnisplan2019.csv", | 146 | e/cddb4fbc-4683-4baa-8834-8fb002bf1f18/download/ergebnisplan2019.csv", | ||
| 123 | "url_type": "upload" | 147 | "url_type": "upload" | ||
| 124 | }, | 148 | }, | ||
| 125 | { | 149 | { | ||
| 126 | "cache_last_updated": null, | 150 | "cache_last_updated": null, | ||
| 127 | "cache_url": null, | 151 | "cache_url": null, | ||
| 128 | "created": "2019-09-23T12:32:07.300814", | 152 | "created": "2019-09-23T12:32:07.300814", | ||
| 129 | "datastore_active": false, | 153 | "datastore_active": false, | ||
| 130 | "description": "Wie beschlossen", | 154 | "description": "Wie beschlossen", | ||
| 131 | "format": "PDF", | 155 | "format": "PDF", | ||
| 132 | "hash": "", | 156 | "hash": "", | ||
| 133 | "id": "e98d014a-e503-4103-997a-70a2b780b0da", | 157 | "id": "e98d014a-e503-4103-997a-70a2b780b0da", | ||
| 134 | "last_modified": "2020-09-22T16:02:40.315048", | 158 | "last_modified": "2020-09-22T16:02:40.315048", | ||
| 135 | "metadata_modified": "2020-09-22T16:05:56.099584", | 159 | "metadata_modified": "2020-09-22T16:05:56.099584", | ||
| 136 | "mimetype": "application/pdf", | 160 | "mimetype": "application/pdf", | ||
| 137 | "mimetype_inner": null, | 161 | "mimetype_inner": null, | ||
| 138 | "name": "Ergebnishaushalt 2019", | 162 | "name": "Ergebnishaushalt 2019", | ||
| 139 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | 163 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | ||
| n | 140 | "position": 3, | n | 164 | "position": 4, |
| 141 | "resource_type": null, | 165 | "resource_type": null, | ||
| 142 | "size": 9119349, | 166 | "size": 9119349, | ||
| 143 | "state": "active", | 167 | "state": "active", | ||
| 144 | "url": | 168 | "url": | ||
| 145 | 0a2b780b0da/download/hhb_produkthaushaltsplan_band_ii_16-01-2019.pdf", | 169 | 0a2b780b0da/download/hhb_produkthaushaltsplan_band_ii_16-01-2019.pdf", | ||
| 146 | "url_type": "upload" | 170 | "url_type": "upload" | ||
| 147 | }, | 171 | }, | ||
| 148 | { | 172 | { | ||
| 149 | "cache_last_updated": null, | 173 | "cache_last_updated": null, | ||
| 150 | "cache_url": null, | 174 | "cache_url": null, | ||
| 151 | "created": "2019-09-23T12:13:35.704729", | 175 | "created": "2019-09-23T12:13:35.704729", | ||
| 152 | "datastore_active": false, | 176 | "datastore_active": false, | ||
| 153 | "description": "Von der Stadt ver\u00f6ffentlicht", | 177 | "description": "Von der Stadt ver\u00f6ffentlicht", | ||
| 154 | "format": "CSV", | 178 | "format": "CSV", | ||
| 155 | "hash": "", | 179 | "hash": "", | ||
| 156 | "id": "233a1648-ccea-424b-b5fb-426fe2f5891c", | 180 | "id": "233a1648-ccea-424b-b5fb-426fe2f5891c", | ||
| 157 | "last_modified": "2020-09-09T17:52:23.456804", | 181 | "last_modified": "2020-09-09T17:52:23.456804", | ||
| 158 | "metadata_modified": "2020-09-22T16:02:40.386801", | 182 | "metadata_modified": "2020-09-22T16:02:40.386801", | ||
| 159 | "mimetype": null, | 183 | "mimetype": null, | ||
| 160 | "mimetype_inner": null, | 184 | "mimetype_inner": null, | ||
| 161 | "name": "Ergebnishaushalt 2018", | 185 | "name": "Ergebnishaushalt 2018", | ||
| 162 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | 186 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | ||
| n | 163 | "position": 4, | n | 187 | "position": 5, |
| 164 | "resource_type": null, | 188 | "resource_type": null, | ||
| 165 | "size": null, | 189 | "size": null, | ||
| 166 | "state": "active", | 190 | "state": "active", | ||
| 167 | "url": | 191 | "url": | ||
| 168 | e/233a1648-ccea-424b-b5fb-426fe2f5891c/download/ergebnisplan2018.csv", | 192 | e/233a1648-ccea-424b-b5fb-426fe2f5891c/download/ergebnisplan2018.csv", | ||
| n | n | 193 | "url_type": "upload" | ||
| 194 | }, | ||||
| 195 | { | ||||
| 196 | "cache_last_updated": null, | ||||
| 197 | "cache_url": null, | ||||
| 198 | "created": "2020-09-22T16:08:53.994129", | ||||
| 199 | "datastore_active": false, | ||||
| 200 | "description": "Von der [Haushaltsseite der | ||||
| 201 | tadt](https://www.luebeck.de/de/rathaus/politik/haushalt/index.html)", | ||||
| 202 | "format": "PDF", | ||||
| 203 | "hash": "", | ||||
| 204 | "id": "49b4c3f0-9b12-45fb-9719-b2f24eaf407f", | ||||
| 205 | "last_modified": "2020-09-22T16:08:53.905994", | ||||
| 206 | "metadata_modified": "2020-09-22T16:11:29.827860", | ||||
| 207 | "mimetype": "application/pdf", | ||||
| 208 | "mimetype_inner": null, | ||||
| 209 | "name": "Haushaltsplan 2018", | ||||
| 210 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | ||||
| 211 | "position": 6, | ||||
| 212 | "resource_type": null, | ||||
| 213 | "size": 4935067, | ||||
| 214 | "state": "active", | ||||
| 215 | "url": | ||||
| 216 | 9b12-45fb-9719-b2f24eaf407f/download/teil_2_produkthaushaltsplan.pdf", | ||||
| 169 | "url_type": "upload" | 217 | "url_type": "upload" | ||
| 170 | }, | 218 | }, | ||
| 171 | { | 219 | { | ||
| 172 | "cache_last_updated": null, | 220 | "cache_last_updated": null, | ||
| 173 | "cache_url": null, | 221 | "cache_url": null, | ||
| 174 | "created": "2019-09-23T12:12:31.271734", | 222 | "created": "2019-09-23T12:12:31.271734", | ||
| 175 | "datastore_active": false, | 223 | "datastore_active": false, | ||
| 176 | "description": "Von der Stadt ver\u00f6ffentlicht", | 224 | "description": "Von der Stadt ver\u00f6ffentlicht", | ||
| 177 | "format": "CSV", | 225 | "format": "CSV", | ||
| 178 | "hash": "", | 226 | "hash": "", | ||
| 179 | "id": "bced6029-4701-45d6-a469-990926c1d35b", | 227 | "id": "bced6029-4701-45d6-a469-990926c1d35b", | ||
| 180 | "last_modified": "2020-09-09T17:47:49.232003", | 228 | "last_modified": "2020-09-09T17:47:49.232003", | ||
| 181 | "metadata_modified": "2020-09-22T16:02:40.386925", | 229 | "metadata_modified": "2020-09-22T16:02:40.386925", | ||
| 182 | "mimetype": null, | 230 | "mimetype": null, | ||
| 183 | "mimetype_inner": null, | 231 | "mimetype_inner": null, | ||
| 184 | "name": "Ergebnishaushalt 2017", | 232 | "name": "Ergebnishaushalt 2017", | ||
| 185 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | 233 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | ||
| n | 186 | "position": 5, | n | 234 | "position": 7, |
| 187 | "resource_type": null, | 235 | "resource_type": null, | ||
| 188 | "size": null, | 236 | "size": null, | ||
| 189 | "state": "active", | 237 | "state": "active", | ||
| 190 | "url": | 238 | "url": | ||
| 191 | e/bced6029-4701-45d6-a469-990926c1d35b/download/ergebnisplan2017.csv", | 239 | e/bced6029-4701-45d6-a469-990926c1d35b/download/ergebnisplan2017.csv", | ||
| n | n | 240 | "url_type": "upload" | ||
| 241 | }, | ||||
| 242 | { | ||||
| 243 | "cache_last_updated": null, | ||||
| 244 | "cache_url": null, | ||||
| 245 | "created": "2020-09-22T16:11:29.858622", | ||||
| 246 | "datastore_active": false, | ||||
| 247 | "description": "Von der [Haushaltsseite der | ||||
| 248 | tadt](https://www.luebeck.de/de/rathaus/politik/haushalt/index.html)", | ||||
| 249 | "format": "PDF", | ||||
| 250 | "hash": "", | ||||
| 251 | "id": "ce529fca-bfde-49f9-bdb6-fb3ca97f9655", | ||||
| 252 | "last_modified": "2020-09-22T16:11:29.768937", | ||||
| 253 | "metadata_modified": "2020-09-22T16:15:14.996463", | ||||
| 254 | "mimetype": "application/pdf", | ||||
| 255 | "mimetype_inner": null, | ||||
| 256 | "name": "Haushaltsplan 2017", | ||||
| 257 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | ||||
| 258 | "position": 8, | ||||
| 259 | "resource_type": null, | ||||
| 260 | "size": 10294876, | ||||
| 261 | "state": "active", | ||||
| 262 | "url": | ||||
| 263 | a97f9655/download/band_2_produkthaushalt_2017-endg_digital_v1-01.pdf", | ||||
| 192 | "url_type": "upload" | 264 | "url_type": "upload" | ||
| 193 | }, | 265 | }, | ||
| 194 | { | 266 | { | ||
| 195 | "cache_last_updated": null, | 267 | "cache_last_updated": null, | ||
| 196 | "cache_url": null, | 268 | "cache_url": null, | ||
| 197 | "created": "2019-09-23T12:11:07.371000", | 269 | "created": "2019-09-23T12:11:07.371000", | ||
| 198 | "datastore_active": false, | 270 | "datastore_active": false, | ||
| 199 | "description": "Direkt vom K\u00e4mmerer bekommen. Nur Soll-, | 271 | "description": "Direkt vom K\u00e4mmerer bekommen. Nur Soll-, | ||
| 200 | keine Ist-Daten.\r\nF\u00fcr die Visualisierung leicht angepasst", | 272 | keine Ist-Daten.\r\nF\u00fcr die Visualisierung leicht angepasst", | ||
| 201 | "format": "CSV", | 273 | "format": "CSV", | ||
| 202 | "hash": "", | 274 | "hash": "", | ||
| 203 | "id": "17b5ea59-4224-401c-8514-8bfc4a9c0e8f", | 275 | "id": "17b5ea59-4224-401c-8514-8bfc4a9c0e8f", | ||
| 204 | "last_modified": "2019-09-23T10:11:07.291876", | 276 | "last_modified": "2019-09-23T10:11:07.291876", | ||
| 205 | "metadata_modified": "2020-09-22T16:02:40.387041", | 277 | "metadata_modified": "2020-09-22T16:02:40.387041", | ||
| 206 | "mimetype": null, | 278 | "mimetype": null, | ||
| 207 | "mimetype_inner": null, | 279 | "mimetype_inner": null, | ||
| 208 | "name": "Ergebnishaushalt 2016", | 280 | "name": "Ergebnishaushalt 2016", | ||
| 209 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | 281 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | ||
| n | 210 | "position": 6, | n | 282 | "position": 9, |
| 211 | "resource_type": null, | 283 | "resource_type": null, | ||
| 212 | "size": null, | 284 | "size": null, | ||
| 213 | "state": "active", | 285 | "state": "active", | ||
| 214 | "url": | 286 | "url": | ||
| 215 | e/17b5ea59-4224-401c-8514-8bfc4a9c0e8f/download/ergebnisplan2016.csv", | 287 | e/17b5ea59-4224-401c-8514-8bfc4a9c0e8f/download/ergebnisplan2016.csv", | ||
| n | n | 288 | "url_type": "upload" | ||
| 289 | }, | ||||
| 290 | { | ||||
| 291 | "cache_last_updated": null, | ||||
| 292 | "cache_url": null, | ||||
| 293 | "created": "2020-09-22T16:15:15.027171", | ||||
| 294 | "datastore_active": false, | ||||
| 295 | "description": "Allris?", | ||||
| 296 | "format": "PDF", | ||||
| 297 | "hash": "", | ||||
| 298 | "id": "5ec21e32-b978-4d97-aaba-eb98cd8e26de", | ||||
| 299 | "last_modified": "2020-09-22T16:15:14.936380", | ||||
| 300 | "metadata_modified": "2020-09-22T16:16:03.398530", | ||||
| 301 | "mimetype": "application/pdf", | ||||
| 302 | "mimetype_inner": null, | ||||
| 303 | "name": "Haushaltsplan 2016", | ||||
| 304 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | ||||
| 305 | "position": 10, | ||||
| 306 | "resource_type": null, | ||||
| 307 | "size": 4849831, | ||||
| 308 | "state": "active", | ||||
| 309 | "url": | ||||
| 310 | aaba-eb98cd8e26de/download/entwurf_2015-10-21_haushaltsplan_2016.pdf", | ||||
| 216 | "url_type": "upload" | 311 | "url_type": "upload" | ||
| 217 | }, | 312 | }, | ||
| 218 | { | 313 | { | ||
| 219 | "cache_last_updated": null, | 314 | "cache_last_updated": null, | ||
| 220 | "cache_url": null, | 315 | "cache_url": null, | ||
| 221 | "created": "2019-09-23T12:10:25.082806", | 316 | "created": "2019-09-23T12:10:25.082806", | ||
| 222 | "datastore_active": false, | 317 | "datastore_active": false, | ||
| 223 | "description": "Direkt vom K\u00e4mmerer bekommen. Nur Soll-, | 318 | "description": "Direkt vom K\u00e4mmerer bekommen. Nur Soll-, | ||
| 224 | keine Ist-Daten.\r\nF\u00fcr die Visualisierung leicht angepasst", | 319 | keine Ist-Daten.\r\nF\u00fcr die Visualisierung leicht angepasst", | ||
| 225 | "format": "CSV", | 320 | "format": "CSV", | ||
| 226 | "hash": "", | 321 | "hash": "", | ||
| 227 | "id": "3209e475-aa99-44a2-89b9-67d9cfb0ccde", | 322 | "id": "3209e475-aa99-44a2-89b9-67d9cfb0ccde", | ||
| 228 | "last_modified": "2019-09-23T10:10:25.005371", | 323 | "last_modified": "2019-09-23T10:10:25.005371", | ||
| 229 | "metadata_modified": "2020-09-22T16:02:40.387158", | 324 | "metadata_modified": "2020-09-22T16:02:40.387158", | ||
| 230 | "mimetype": null, | 325 | "mimetype": null, | ||
| 231 | "mimetype_inner": null, | 326 | "mimetype_inner": null, | ||
| 232 | "name": "Ergebnishaushalt 2015", | 327 | "name": "Ergebnishaushalt 2015", | ||
| 233 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | 328 | "package_id": "fa759462-04a3-4fe4-9432-12c82f6aa9b2", | ||
| n | 234 | "position": 7, | n | 329 | "position": 11, |
| 235 | "resource_type": null, | 330 | "resource_type": null, | ||
| 236 | "size": null, | 331 | "size": null, | ||
| 237 | "state": "active", | 332 | "state": "active", | ||
| 238 | "url": | 333 | "url": | ||
| 239 | e/3209e475-aa99-44a2-89b9-67d9cfb0ccde/download/ergebnisplan2015.csv", | 334 | e/3209e475-aa99-44a2-89b9-67d9cfb0ccde/download/ergebnisplan2015.csv", | ||
| n | n | 335 | "url_type": "upload" | ||
| 336 | }, | ||||
| 337 | { | ||||
| 338 | "cache_last_updated": null, | ||||
| 339 | "cache_url": null, | ||||
| 340 | "created": "2020-09-22T16:16:03.429567", | ||||
| 341 | "datastore_active": false, | ||||
| 342 | "description": "Allris?", | ||||
| 343 | "format": "PDF", | ||||
| 344 | "hash": "", | ||||
| 345 | "id": "31188a07-aa3e-4ef4-a20e-c19b05c113cf", | ||||
| 346 | "last_modified": "2020-09-22T16:16:03.336326", | ||||
